產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時(shí)代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
PAF600F24-12電源模塊PAF600系列DC-DC
PAF500F24 PAF500F48PAF600F24 PAF600F48 PAF700F48系列
| PAF500F24 | PAF500F48 | PAF600F24 | PAF600F48 | PAF700F48 | |||||||
Output Voltage | 12V | 28V | 3.3V | 5V | 12V | 28V | 12V | 28V | 12V | 28V | 12V | 28V |
Input voltage range | 19-36VDC | 18-36VDC | 36-76VDC | 20-36VDC | 19-36VDC | 36-76VDC | ||||||
Output voltage range | -40~ +10% | -40~ +20% | -40~ +10% | -40~ +10% | -40~ +15% | |||||||
Parallel operation | Possibe | |||||||||||
line regulation | 24mV | 56mV | 10mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | |
within nominal input voltage range at constant load | ||||||||||||
Load regulation | 24mV | 56mV | 10mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | |
no load to full load at constant input voltage | ||||||||||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||||||||
Operating ambient temperature | Baseplate temperature : -40~+100°C | |||||||||||
Withstand voltage | Input-output : 1.5kVDC, Input-baseplate 1.5kVDC | |||||||||||
Safty standard | Approved to UL1950,CSA60950 , EN60950 | Approved to UL1950,CSA950 , EN60950 | Approved to UL1950,CSA60950 , EN60950 | |||||||||
Fanctions | Over voltage protection,Over current protection,Remote on/off control |
Product lineup
Model name | Output Voltage | Output Current | Output Power |
PAF500F24-12 | 12V | 42A | 504W |
PAF500F24-28 | 28V | 18A | |
PAF500F48-3.3 | 3.3V | 80.0A | 264W |
PAF500F48-5 | 5V | 80.0A | 400W |
PAF500F48-12 | 12V | 42.0A | 504W |
PAF500F48-28 | 28V | 18.0A | |
PAF600F24-12 | 12V | 50A | 600W |
PAF600F24-28 | 28V | 21.5A | 602W |
PAF600F48-12 | 12V | 50A | 600W |
PAF600F48-28 | 28V | 21.5A | 602W |
PAF700F48-12 | 12V | 58.5A | 702W |
PAF700F48-28 | 28V | 25A | 700W |